Carefree Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Harbor Drive 4 2 1,476 $289,900 $196 41 days
108 Edgewater Drive 4 2 1,450 $230,000 $158 88 days
125 Edgewater Drive 4 3 1,703 $210,000 $123 201 days
1100 Carefree Cove Drive 3 2 1,019 $208,000 $204 127 days
1015 Carefree Cove Drive 4 2 1,104 $204,900 $185 177 days
1114 Carefree Cove Drive 3 2 1,300 $165,000 $126 3 days
Average: 3.7 2.2 1,342 $217,966 $165 106 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 Carefree Cove Drive 3 2 1,204 $259,900 $261,999 $217 7 days 4/16/26
1130 Carefree Cove Drive 3 2 1,204 $200,000 $131,000 $108 55 days 9/26/25
Average: 3.0 2.0 1,204 $229,950 $196,499 $163 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2