Cascades Ph 1a & 1b Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2181 Aquifer Ln Lane 4 3 1,932 $570,000 $295 103 days
2185 Aquifer Lane 5 3 2,415 $445,000 $184 103 days
2630 Angel Falls Drive 5 3 2,522 $419,000 $166 137 days
1292 Cascades Avenue 5 3 2,522 $418,900 $166 110 days
1157 Cascades Avenue 5 3 2,522 $407,000 $161 38 days
1172 Cascades Avenue 5 3 2,522 $399,900 $158 81 days
2815 Moulin Road 5 3 2,522 $399,000 $158 10 days
698 Park Place Boulevard 4 2 1,882 $379,900 $201 68 days
2158 Aquifer Lane 4 3 1,907 $375,000 $196 95 days
1721 White Water Court 6 3 2,575 $369,900 $143 80 days
Average: 4.1 2.5 2,022 $376,657 $190 128 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Numa Falls Avenue 5 3 2,601 $417,900 $415,000 $159 379 days 7/21/26
931 Waterfall Boulevard 5 3 2,522 $385,000 $381,000 $151 257 days 5/21/26
1273 Cascades Avenue 5 3 2,696 $375,000 $370,000 $137 24 days 10/29/25
1906 Niagra Drive 4 3 1,907 $359,000 $366,000 $191 53 days 9/4/26
Average: 4.8 3.0 2,431 $384,225 $383,000 $159 178 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4