Condo At Georgetown Lake, A Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Big Tree Road Unit 08 2 2 833 $145,000 $174 18 days
1600 Big Tree Road Unit G3 2 2 833 $145,000 $174 83 days
1600 Big Tree Road Unit K1 2 2 883 $125,000 $141 11 days
1600 Big Tree Road Unit U7 2 2 833 $125,000 $150 155 days
1600 Big Tree Road Unit B7 2 2 833 $120,000 $144 72 days
1600 Big Tree Road Unit G5 2 2 833 $119,160 $143 111 days
1600 Big Tree Road Unit F 1 1 1 630 $109,900 $174 9 days
1600 Big Tree Road Unit A-1 2 2 833 $109,000 $130 209 days
Average: 1.9 1.9 813 $124,757 $154 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Big Tree Road Unit H3 2 2 833 $147,000 $176 57 days
1600 Big Tree Road Unit L4 2 2 833 $105,000 $126 172 days
Average: 2.0 2.0 833 $126,000 $151 114 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2