Deltona Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3016 Fayson Circle 3 2 1,983 $399,900 $201 29 days
1780 Converse Court 4 2 1,600 $389,999 $243 801 days
1837 E Glancy Drive 4 2 2,332 $389,000 $166 60 days
2888 Foxdale Drive 4 2 1,600 $379,999 $237 95 days
3148 N Covington Drive 4 2 1,600 $379,999 $237 95 days
2452 Ainsworth Avenue 4 2 1,600 $379,999 $237 95 days
1690 Santee Avenue 4 3 2,781 $375,000 $134 64 days
1435 June Court 3 2 1,613 $364,900 $226 0 days
650 N Firwood Drive 4 3 2,060 $360,000 $174 24 days
1777 Van Allen Circle 3 2 1,785 $358,000 $200 27 days
Average: 3.2 2.0 1,568 $313,344 $216 144 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Fort Smith Boulevard 3 2 1,989 $374,900 $188 35 days
1901 Eden Drive 3 2 1,640 $359,900 $219 21 days
800 Coltra Lane 3 2 1,702 $350,000 $205 17 days
1862 Portview Avenue 3 2 2,177 $318,000 $146 2 days
112 Fordham Street 3 2 1,367 $290,000 $212 94 days
2973 Parma Drive 2 2 1,616 $274,900 $170 124 days
2465 Vespero Street 2 2 1,137 $265,900 $233 9 days
1025 Pinder Street 3 2 1,126 $264,500 $234 11 days
332 Shadydale Court 3 2 1,308 $259,000 $198 34 days
1490 Melshire Avenue 3 2 1,916 $225,000 $117 6 days
Average: 2.8 2.0 1,515 $264,776 $190 39 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
685 Malaga 5 4 3,062 $500,000 $500,000 $163 4 days 7/6/26
1062 North Gaucho Circle 5 3 2,601 $447,990 $435,990 $167 62 days 12/23/25
1412 Walton Avenue 3 2 1,800 $399,000 $407,000 $226 45 days 4/1/26
157 Rosedale Drive 3 2 1,458 $395,000 $396,000 $271 35 days 4/13/26
2078 Kelso Avenue 4 3 2,350 $400,000 $395,000 $168 12 days 3/25/26
1631 Hanover Avenue 4 3 2,284 $369,990 $377,390 $165 1217 days 12/31/25
3039 Etta Circle 3 2 1,652 $384,999 $374,999 $226 125 days 5/27/26
1318 Howland Boulevard 4 2 1,818 $379,990 $359,990 $198 121 days 9/29/25
647 Elwood Street 4 2 2,088 $339,900 $350,000 $167 81 days 8/5/26
714 W 9th Street 4 2 1,656 $348,500 $345,000 $208 7 days 7/22/26
Average: 3.4 2.2 1,720 $322,286 $315,133 $194 87 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33