Hawks Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10219 Hawk Storm Avenue 5 3 2,540 $400,000 $157 131 days
10108 Hawk Storm Avenue 4 3 2,086 $397,000 $190 102 days
10104 Hawk Storm Avenue 3 2 1,515 $330,000 $217 179 days
10212 Hawk Storm Avenue 3 2 1,535 $324,999 $211 161 days
3029 Hawks Landing Circle N/A N/A N/A $169,900 Unknown 624 days
Average: 3.8 2.5 1,919 $324,379 $194 240 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2880 Waters Edge Road 4 4 3,342 $939,000 $280 14 days
Average: 4.0 4.0 3,342 $939,000 $280 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2661 Hawks Landing Boulevard 5 4 5,114 $1,950,000 $1,900,000 $371 33 days 7/31/26
2928 Waters Edge Road 4 4 3,541 $979,000 $940,000 $265 192 days 6/30/26
10201 Hawk Storm Avenue 4 3 2,086 $378,000 $376,000 $180 122 days 3/12/26
2921 Se 38 Place 4 2 2,132 $375,000 $360,000 $168 158 days 12/5/25
3025 Se 41st Street 3 2 1,725 $339,900 $330,000 $191 17 days 7/15/26
10125 Hawk Storm Avenue 3 2 1,535 $325,000 $325,000 $211 65 days 6/24/26
8534 Sparrowhawk Court 3 3 1,555 $319,000 $319,000 $205 41 days 7/24/26
8528 Sparrowhawk Court 2 2 1,185 $275,000 $275,000 $232 22 days 5/6/26
1005 Hawks Landing Drive N/A N/A N/A $90,900 $52,150 Unknown 147 days 12/12/25
Average: 3.5 2.8 2,359 $559,088 $541,905 $228 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9