Holly Square Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Center Avenue Unit 390 2 2 952 $139,000 $146 378 days
840 Center Avenue Unit 730 2 1 784 $129,900 $165 25 days
840 Center Avenue Unit 73 2 1 784 $129,900 $165 27 days
840 Center Avenue Unit 24 2 2 952 $129,000 $135 77 days
840 Center Avenue Unit 67 1 1 624 $120,000 $192 141 days
840 Center Avenue Unit 88 2 2 952 $119,000 $125 91 days
840 Center Avenue Unit 10 2 1 784 $112,500 $143 7 days
840 Center Avenue Unit 99 2 1 784 $92,500 $117 32 days
Average: 1.9 1.4 827 $121,475 $148 98 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Center Avenue Unit 91 2 2 952 $129,900 $136 338 days
840 Center Avenue Unit 91 2 2 952 $129,900 $136 337 days
Average: 2.0 2.0 952 $129,900 $136 337 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2