Lake Charles Residence Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Post Oak Drive 5 3 2,522 $394,900 $156 136 days
1671 Rosydale Circle 5 3 2,749 $379,900 $138 291 days
1923 Elkridge St 5 3 2,522 $379,000 $150 16 days
1229 Red Hill Road 4 2 1,867 $355,000 $190 37 days
1071 Brooklet Drive 3 2 1,725 $349,999 $202 182 days
1213 Red Hill Road 4 2 1,867 $339,900 $182 50 days
1791 Post Oak Drive 3 2 1,516 $319,990 $211 121 days
1779 Post Oak Drive 3 2 1,625 $289,990 $178 100 days
1657 Rosydale Circle 3 2 1,625 $278,700 $171 556 days
1302 Holodak Drive 3 2 1,625 $277,000 $170 265 days
Average: 3.8 2.3 1,964 $336,437 $175 176 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Post Oak Drive 5 3 2,522 $358,500 $142 59 days
995 Brooklet Dr 4 2 1,867 $299,900 $160 27 days
Average: 4.5 2.5 2,194 $329,200 $151 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2