Marina Point Ph 01 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 Marina Point Drive Unit 661 3 4 2,822 $1,350,000 $478 83 days
761 Marina Point Drive Unit 7610 3 3 2,822 $1,249,000 $442 479 days
746 Marina Point Drive Unit 7460 3 2 2,061 $569,000 $276 142 days
732 Marina Point Drive Unit 7320 2 3 1,658 $399,990 $241 505 days
632 Marina Point Drive Unit 6320 2 3 1,658 $385,000 $232 83 days
Average: 2.6 3.0 2,204 $790,598 $334 258 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Marina Point Drive Unit 6120 2 3 1,658 $350,000 $337,500 $203 35 days 2/27/26
Average: 2.0 3.0 1,658 $350,000 $337,500 $203 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1