Ocean View Manor Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 S Ocean Shore Boulevard Unit 712 2 2 1,331 $460,000 $345 147 days
3600 S Ocean Shore Boulevard Unit 111 3 3 1,590 $375,000 $235 64 days
3600 S Ocean Shore Boulevard Unit 111 3 3 1,590 $375,000 $235 64 days
3600 S Ocean Shore Boulevard Unit 614 1 1 654 $290,000 $443 174 days
3600 S Ocean Shore Boulevard Unit 222 2 2 1,344 $279,000 $207 30 days
3600 S Ocean Shore Boulevard Unit 423 1 1 693 $239,900 $346 36 days
Average: 2.0 2.0 1,200 $336,483 $302 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3600 S Ocean Shore Boulevard Unit 212 2 2 1,331 $350,000 $315,000 $236 189 days 5/26/26
3600 S Ocean Shore Boulevard Unit 417 1 1 693 $219,900 $201,000 $290 6 days 5/15/26
Average: 1.5 1.5 1,012 $284,950 $258,000 $263 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2