Palm Lakes Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14125 Lake Price Drive 4 3 1,916 $524,990 $274 52 days
1921 Bonneville Drive 4 2 1,792 $485,000 $270 15 days
Average: 4.0 2.5 1,854 $504,995 $272 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2813 Abington Avenue 3 2 1,539 $475,000 $462,000 $300 47 days 5/8/26
14309 Lake Price Drive 3 2 1,608 $419,900 $420,000 $261 19 days 7/30/26
2303 Bonneville Drive 4 3 1,686 $399,900 $399,900 $237 243 days 2/9/26
1921 Bonneville Drive 4 2 1,792 $385,000 $375,000 $209 5 days 6/3/26
14837 Sussex Drive 3 2 936 $315,000 $310,000 $331 71 days 8/22/25
No address 3 2 1,040 $299,900 $300,000 $288 17 days 2/9/26
14843 Sussex Drive 3 2 1,260 $240,000 $270,000 $214 7 days 8/1/25
14047 Lake Price Drive N/A N/A N/A $183,000 $131,000 Unknown 63 days 3/11/26
Average: 3.3 2.1 1,408 $339,712 $333,487 $263 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8