Venetian Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Paseo Del Rio Ne 4 5 3,607 $1,325,000 $367 61 days
110 Portofino Boulevard 3 3 2,669 $1,100,000 $412 2 days
266 Portofino Boulevard 4 3 2,788 $1,000,000 $358 2 days
142 Portofino Boulevard 3 3 2,456 $950,000 $386 39 days
146 Portofino Boulevard 3 3 2,297 $888,000 $386 14 days
3470 Tesoro Circle 3 3 2,852 $875,000 $306 234 days
2948 Bella Flore Terrace 3 3 2,034 $855,900 $420 475 days
3377 Caterina Drive 4 4 3,882 $829,000 $213 179 days
3650 Poneta Avenue 5 4 3,017 $729,000 $241 10 days
3604 Maribella Drive 4 2 2,050 $695,000 $339 77 days
Average: 3.2 2.9 2,073 $557,903 $268 126 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3398 Leonardo Lane 3 2 1,974 $495,000 $250 138 days
552 Caro Court 3 2 1,728 $425,000 $245 298 days
3375 Torre Boulevard 2 2 1,910 $410,000 $214 3 days
3106 Borassus Drive 3 2 1,505 $354,900 $235 299 days
3362 Marsili Avenue 3 2 1,952 $350,000 $179 213 days
3371 Medici Boulevard 3 2 1,466 $349,888 $238 60 days
354 Caryota Court 3 2 1,520 $329,990 $217 110 days
3616 Tresto Street 3 2 1,664 $310,000 $186 82 days
Average: 2.9 2.0 1,714 $378,097 $221 150 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Paseo Del Rio Ne 4 5 3,607 $1,325,000 $1,300,000 $360 12 days 4/24/26
1076 Paseo Del Rio Ne 4 5 3,464 $999,000 $935,000 $269 210 days 11/14/25
254 Cappella Court 4 4 3,040 $749,000 $750,000 $246 234 days 2/18/26
3606 Maribella Drive 3 3 2,460 $769,900 $715,000 $290 200 days 3/18/26
384 Leoni Street 3 2 2,083 $649,900 $640,000 $307 125 days 5/8/26
3343 Caterina Drives 3 2 2,251 $619,900 $610,000 $270 72 days 4/15/26
3322 Modena Way 3 2 1,916 $575,000 $550,000 $287 457 days 9/8/26
3304 Modena Way 3 2 2,147 $570,000 $530,000 $246 240 days 7/8/26
637 Marisol Drive 3 2 1,826 $490,000 $480,000 $262 97 days 9/16/25
257 Venetian Bay Circle 3 2 1,974 $444,500 $445,000 $225 1 day 8/7/26
Average: 3.4 2.7 2,233 $597,412 $578,625 $252 144 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16