Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8628 Sw 133rd Lane Road 4 3 2,300 $399,000 $173 42 days
13054 Sw 88th Court 4 2 1,824 $328,000 $179 19 days
8903 Sw 135th St 3 2 1,681 $319,900 $190 159 days
13141 Sw 83rd Terrace Road 4 2 1,774 $315,000 $177 17 days
12966 Sw 86th Court 3 2 1,243 $307,990 $247 71 days
13011 Sw 89 Court 3 2 1,936 $299,900 $154 14 days
8361 Sw 128th Loop 3 2 1,936 $299,900 $154 74 days
13536 Sw 81st Circle 3 2 2,203 $285,000 $129 128 days
13308 Sw 81st Court 3 2 1,315 $244,900 $186 1 day
8392 Sw 139th Lane Road 3 2 1,223 $235,000 $192 50 days
8525 Sw 136th Loop 4 2 1,640 $230,000 $140 290 days
TBD Sw 128th Place N/A N/A N/A $68,800 Unknown 497 days
Sw 89 Circle N/A N/A N/A $57,970 Unknown 526 days
TBA Sw 138 Place N/A N/A N/A $50,000 Unknown 8 days
Sw 135th Street Road Unit 20 N/A N/A N/A $44,000 Unknown 472 days
Sw 81st Ave N/A N/A N/A $42,000 Unknown 171 days
No address N/A N/A N/A $38,000 Unknown 185 days
Sw 82 Court Road N/A N/A N/A $36,000 Unknown 1 day
Sw 82nd Ct Rd N/A N/A N/A $35,000 Unknown 389 days
Sw 135th Street Road Lot 12 N/A N/A N/A $32,000 Unknown 203 days
Average: 3.4 2.1 1,734 $183,418 $175 166 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8759 Sw 138th Street 4 2 1,873 $334,900 $178 83 days
13265 Sw 85th Circle 4 2 1,774 $289,000 $162 482 days
8169 Sw 131st Place 3 2 1,331 $239,900 $180 47 days
Lot 05 Sw Hwy 484 N/A N/A N/A $36,000 Unknown 561 days
Average: 3.7 2.0 1,659 $224,950 $173 293 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17188 Sw 18th Avenue Road 4 2 1,799 $325,000 $320,000 $177 27 days 7/27/26
8549 Sw 129th Lane 4 3 1,993 $324,900 $318,000 $159 135 days 5/4/26
8434 Sw 138th Place 4 3 1,892 $309,900 $309,900 $163 14 days 4/18/26
8040 Sw 131st Lane 4 2 1,747 $279,900 $287,900 $164 299 days 4/9/26
12789 Sw 86th Circle 4 2 1,747 $289,900 $279,900 $160 675 days 6/24/26
13342 Sw 88th Court 3 2 1,576 $269,999 $275,000 $174 195 days 5/29/26
8085 Sw 128th Place 3 2 1,514 $269,899 $269,899 $178 21 days 5/12/26
13000 Sw 89th Court 3 2 1,671 $269,000 $269,000 $160 148 days 3/31/26
8931 Sw 128th Place 3 2 1,263 $257,990 $257,990 $204 0 days 8/31/26
8725 Sw 138th Lane 3 2 1,390 $248,990 $249,000 $179 215 days 4/17/26
12824 Sw 83rd Avenue 3 2 1,278 $249,000 $246,000 $192 18 days 5/6/26
13275 Sw 85th Terrace 3 2 1,331 $239,900 $239,900 $180 125 days 7/31/26
13033 Sw 82nd Avenue Road 3 2 1,413 $249,900 $230,000 $162 80 days 3/20/26
13060 Sw 83rd Terrace Road 3 2 1,331 $229,900 $229,900 $172 41 days 4/13/26
8025 Sw 131st Lane 3 2 2,625 $225,000 $225,000 $85 8 days 5/7/26
Sw 128th Loop Sw N/A N/A N/A $45,900 $75,000 Unknown 7 days 3/26/26
Sw 128 Loop Sw N/A N/A N/A $49,900 $75,000 Unknown 7 days 3/26/26
N/A Sw 89th Terrace N/A N/A N/A $32,000 $30,000 Unknown 413 days 6/8/26
Average: 3.3 2.1 1,638 $231,498 $232,632 $167 131 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18